Race Number | Primary Pilot | Home Town | Alternate Pilots |
5 | Stevo Hinton | Chino, CA | |
7 | Matt Jackson | Northridge, CA | |
8 | Brian Sanders | El Dorado Hills, CA | Dennis Sanders (Ione, CA) |
11 | Brent Hisey | Oklahoma City, OK | |
12 | Doug Matthews | Wellington, FL | Dave Morss (Redwood City, CA) Brent Hisey (Oklahoma City, OK) |
38 | Thom Richard | Kissimmee, FL | |
44 | Brant Seghetti | Vacaville, CA | |
47 | John Bagley | Rexburg, ID | |
71 | Curt Brown | Hudson, WI | |
77 | Stewart Dawson | Celina, TX | |
86 | Sherman Smoot | Templeton, CA | |
114 | Korey Wells | Ione, CA | |
232 | Robert "Hoot" Gibson | Murfreesboro, TN | |
924 | Dennis Sanders | Ione, CA | Brian Sanders (El Dorado Hills, CA) |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |