Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 5 | Stevo Hinton Chino, CA | "Voodoo" F-51D Mustang | Purple/Yellow/Green | 491.587 (Qualifying) |
2 | 232 | Robert "Hoot" Gibson Murfreesboro, TN | "232" FB 11 Sea Fury | Red/White | 479.164 (Qualifying) |
3 | 77 | Stewart Dawson Celina, TX | "Rare Bear" F8F-2 Bearcat | Purple/Orange/Yellow | 473.105 (Qualifying) |
4 | 86 | Sherman Smoot Templeton, CA | "Czech Mate" Yak 11/R-2800 | Polished/Blue | 464.876 (Qualifying) |
5 | 8 | Brian Sanders El Dorado Hills, CA | "Dreadnought" TMK 20 Sea Fury | Silver/Red Trim | 447.838 (Qualifying) |
6 | 38 | Thom Richard Kissimmee, FL | "Precious Metal" P-51XR Mustang | Polished/Yellow | 440.385 (Qualifying) |
7 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 422.460 (Heat 1B) |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |