Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 54 | Michael Pfleger Scottsdale, AZ | "Midlife Madness" T-6G | Qualifying | 06:52.925 | 216.462 |
2 | 12 | Terry Adams Boerne, TX | "Bare Essentials" Harvard MK. IV | Qualifying | 06:58.558 | 213.549 |
3 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Qualifying | 07:12.924 | 206.463 |
4 | 22 | Duane "Chip" Woods Moscow, TN | "Ol Blue" SNJ-6 | Qualifying | 07:13.425 | 206.224 |
5 | 78 | Thomas Baber Helotes, TX | "Patches" SNJ-5 | Qualifying | 07:13.468 | 206.203 |
6 | 49 | John Johnson Sequim, WA | "Playtime" T-6G | Qualifying | 07:20.323 | 202.993 |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |