Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 6 | Nick Macy Tulelake, CA | "Six-Cat" T-6G | Black | 243.722 (Qualifying) |
2 | 43 | Dennis Buehn Carson City, NV | "Midnight Miss III" AT-6D | Red/White | 242.756 (Qualifying) |
3 | 88 | John Lohmar Euless, TX | "Radial Velocity" SNJ-5 | Blue/Yellow | 234.896 (Qualifying) |
4 | 14 | Chris Rushing San Clemente, CA | "Baron's Revenge" AT-6B | Gray/Red | 232.634 (Qualifying) |
5 | 37 | John Zayac Denver, CO | "McDonald Racer" SNJ-5 | Silver | 230.237 (Qualifying) |
6 | 89 | Gene McNeely Port Orange, FL | "Baby Boomer" AT-6 | Gray | 230.193 (Qualifying) |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |