Class | Event | Date | Time | Pilot | Laps | Penalty | Time | Speed | Place | |
Sport | Qualifying | 9/9/2013 | 11:12 AM | Shane Margraves Scotts Valley, CA | Lap 1: Lap 2: | | 02:22.311 02:21.812 | 204.352 205.071 | 28 | |
Sport | Heat 1D | 9/12/2013 | 11:43 AM | Shane Margraves Scotts Valley, CA | 5 | 10:26.272 | 203.708 | 8 | ||
Sport | Heat 1C | 9/11/2013 | 3:24 PM | Shane Margraves Scotts Valley, CA | 5 | 10:19.761 | 205.848 | 9 | ||
Sport | Heat 2C | 9/13/2013 | 9:41 AM | Shane Margraves Scotts Valley, CA | 5 | — | — | DQ | ||
Sport | Heat 3C | 9/14/2013 | 9:55 AM | Shane Margraves Scotts Valley, CA | 5 | 10:22.559 | 204.923 | 9 | ||
Sport | Bronze | 9/15/2013 | 9:32 AM | Shane Margraves Scotts Valley, CA | 5 | +48 sec | 11:06.991 | 191.272 | 9 |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |