Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/10/2013 | 12:08 PM | Lynn Farnsworth Roswell, GA | Lap 1: Lap 2: | 01:23.495 01:24.648 | 348.303 343.558 | 4 | |
Sport | Heat 1A | 9/12/2013 | 2:31 PM | Lynn Farnsworth Roswell, GA | — | — | — | DNS | |
Sport | Heat 2A | 9/13/2013 | 2:29 PM | Lynn Farnsworth Roswell, GA | 6 | 08:08.456 | 353.634 | 4 | |
Sport | Heat 3A | 9/14/2013 | 2:45 PM | Lynn Farnsworth Roswell, GA | — | — | — | DNS | |
Sport | Gold | 9/15/2013 | 3:46 PM | Lynn Farnsworth Roswell, GA | 6 | 08:11.256 | 351.618 | 4 |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |