Class | Event | Date | Time | Pilot | Laps | Handicap | Time | Speed | Place | |
Biplane | Qualifying | 9/10/2013 | 8:10 AM | Jeffrey Lo San Jose, CA | Lap 1: Lap 2: | 01:02.648 01:02.855 | 182.511 181.910 | 12 | ||
Biplane | Heat 1C | 9/11/2013 | 12:41 PM | Jeffrey Lo San Jose, CA | 6 | -4 sec | 07:26.617 | 153.608 | 5 | |
Biplane | Heat 1B | 9/11/2013 | 1:55 PM | Jeffrey Lo San Jose, CA | 6 | -4 sec | 06:39.530 | 171.711 | 5 | |
Biplane | Heat 2C | 9/12/2013 | 8:20 AM | Jeffrey Lo San Jose, CA | 6 | -4 sec | 07:36.129 | 150.404 | 4 | |
Biplane | Heat 2B | 9/13/2013 | 8:06 AM | Jeffrey Lo San Jose, CA | 6 | -4 sec | 06:15.641 | 182.631 | 4 | |
Biplane | Bronze | 9/14/2013 | 8:20 AM | Jeffrey Lo San Jose, CA | 6 | -4 sec | 07:26.865 | 153.522 | 5 | |
Biplane | Silver | 9/14/2013 | 9:20 AM | Jeffrey Lo San Jose, CA | 6 | -4 sec | 06:13.910 | 183.477 | 2 |
Primary Pilot: | Jeffrey Lo |
Alternate Pilot: | Robert Caster |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |