Race Number | Qualifying | Heat 1D | Heat 1C | Heat 1B | Heat 2C | Heat 2B | Heat 2A | Heat 3C | Heat 3B | Heat 3A | Bronze | Silver | Gold | |
0 | 307.157 | (18) | DNF | ——— | ——— | ——— | ——— | ——— | DNS | ——— | ——— | ——— | ——— | ——— |
2 | 304.776 | (19) | 277.787 (4) | ——— | ——— | ——— | ——— | ——— | 288.511 (6) | ——— | ——— | 268.394 (4) | ——— | ——— |
7 | 493.299 | (1) | ——— | ——— | ——— | ——— | ——— | 473.257 (1) | ——— | ——— | 472.642 (1) | ——— | ——— | 477.523 (1) |
8 | 439.566 | (5) | ——— | ——— | 443.764 (1) | ——— | ——— | 420.237 (5) | ——— | ——— | 421.348 (5) | ——— | ——— | 417.246 (3) |
11 | 414.061 | (7) | ——— | ——— | 379.487 (5) | ——— | 402.854 (1) | ——— | ——— | ——— | 351.889 (6) | ——— | ——— | 390.953 (5) |
12 | 341.288 | (13) | ——— | 326.538 (3) | ——— | 342.936 (1) | ——— | ——— | ——— | 337.685 (5) | ——— | ——— | 345.418 (5) | ——— |
15 | 467.287 | (3) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
24 | 327.058 | (15) | 312.256 (2) | ——— | ——— | 305.495 (4) | ——— | ——— | 314.084 (4) | ——— | ——— | 316.618 (2) | ——— | ——— |
31 | 326.739 | (16) | 295.236 (3) | ——— | ——— | 289.545 (6) | ——— | ——— | 302.128 (5) | ——— | ——— | 299.616 (3) | ——— | ——— |
33 | 394.507 | (9) | ——— | ——— | 383.686 (4) | ——— | 380.442 (3) | ——— | ——— | 384.343 (2) | ——— | ——— | 394.520 (1) | ——— |
38 | 463.301 | (4) | ——— | ——— | ——— | ——— | ——— | 420.700 (4) | ——— | ——— | 425.216 (4) | ——— | ——— | DNF |
44 | 353.822 | (12) | ——— | 308.611 (4) | ——— | 305.863 (3) | ——— | ——— | 323.485 (3) | ——— | ——— | 330.253 (1) | ——— | ——— |
55 | 317.090 | (17) | 354.600 (1) | ——— | ——— | 342.868 (2) | ——— | ——— | 343.193 (1) | ——— | ——— | ——— | 359.200 (4) | ——— |
71 | 424.175 | (6) | ——— | ——— | 402.238 (3) | ——— | 392.277 (2) | ——— | ——— | 402.338 (1) | ——— | ——— | ——— | 393.001 (4) |
77 | 490.002 | (2) | ——— | ——— | ——— | ——— | ——— | 435.822 (3) | ——— | ——— | 436.013 (3) | ——— | ——— | DNF |
81 | 327.120 | (14) | ——— | 303.573 (5) | ——— | 305.431 (5) | ——— | ——— | 323.815 (2) | ——— | ——— | 330.507 (Bump) | 304.403 (6) | ——— |
114 | 394.198 | (10) | ——— | 356.411 (1) | ——— | ——— | 379.330 (4) | ——— | ——— | 380.435 (3) | ——— | ——— | 391.907 (2) | ——— |
232 | 402.109 | (8) | ——— | ——— | 443.033 (2) | ——— | ——— | 450.943 (2) | ——— | ——— | 450.406 (2) | ——— | ——— | 456.746 (2) |
924 | 380.789 | (11) | ——— | 356.316 (2) | ——— | ——— | 354.023 (5) | ——— | ——— | 355.506 (4) | ——— | ——— | 363.737 (3) | ——— |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |