Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Unlimited | Qualifying | 9/11/2012 | 4:22 PM | Brant Seghetti Vacaville, CA | Lap 1: Lap 2: | 01:22.596 01:22.449 | 353.192 353.822 | 12 | |
Unlimited | Heat 1C | 9/13/2012 | 1:15 PM | Brant Seghetti Vacaville, CA | 6 | 09:21.471 | 308.611 | 4 | |
Unlimited | Heat 2C | 9/14/2012 | 10:38 AM | Brant Seghetti Vacaville, CA | 6 | 09:26.516 | 305.863 | 3 | |
Unlimited | Heat 3C | 9/15/2012 | 9:48 AM | Brant Seghetti Vacaville, CA | 6 | 08:55.655 | 323.485 | 3 | |
Unlimited | Bronze | 9/16/2012 | 10:00 AM | Brant Seghetti Vacaville, CA | 6 | 08:44.677 | 330.253 | 1 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |