Place | Race Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
1 | 7 | Stevo Hinton | Chino, CA | P-51D Mustang | Strega | 00:59.137 | 493.299 | |
2 | 77 | Stewart Dawson | Celina, TX | F8F-2 Bearcat | Rare Bear | 00:59.535 | 490.002 | |
3 | 15 | Matt Jackson | Van Nuys, CA | MK 11 Sea Fury | Furias | 01:02.429 | 467.287 | |
4 | 38 | Thom Richard | Kissimmee, FL | P-51XR Mustang | Precious Metal | 01:02.966 | 463.301 | |
5 | 8 | Dennis Sanders | Ione, CA | TMK 20 Sea Fury | Dreadnought | 01:06.366 | 439.566 | |
6 | 71 | Curt Brown | Hudson, WI | FB 11 Sea Fury | Sawbones | 01:08.774 | 424.175 | |
7 | 11 | Brent Hisey | Oklahoma City, OK | P-51D Mustang | Miss America | 01:10.454 | 414.061 | |
8 | 232 | Robert "Hoot" Gibson | Murfreesboro, TN | FB 11 Sea Fury | September Fury | 01:12.548 | 402.109 | |
9 | 33 | Will Whiteside | Windsor, CA | Yak 3U/R-2000 | Steadfast | 01:13.946 | 394.507 | |
10 | 114 | Korey Wells | Ione, CA | MK 11 Sea Fury | Argonaut | 01:14.004 | 394.198 | |
11 | 924 | Brian Sanders | El Dorado Hills, CA | TMK 20 Sea Fury | 01:16.610 | 380.789 | ||
12 | 44 | Brant Seghetti | Vacaville, CA | P-51D Mustang | Sparky | 01:22.449 | 353.822 | |
13 | 12 | Doug Matthews | Wellington, FL | P-51D Mustang | The Rebel | 01:25.477 | 341.288 | |
14 | 81 | Rob Gordon | Healdsburg, CA | P-51D Mustang | Lady Jo | 01:29.179 | 327.120 | |
15 | 24 | John Currenti | Peachtree City, GA | F4U-4 Corsair | Corsair | 01:29.196 | 327.058 | |
16 | 31 | Dan Vance | Windsor, CA | P-51D Mustang | Speedball Alice | 01:29.283 | 326.739 | |
17 | 55 | Rod Lewis | San Antonio, TX | F7F-3 Tigercat | Here Kitty Kitty | 01:32.000 | 317.090 | |
18 | 0 | Jim McKinstry | Mead, CO | Yak-3 UPW | Rossiya Su'Ka | 01:34.975 | 307.157 | |
19 | 2 | Brian Sanders | El Dorado Hills, CA | FM-2 Wildcat | Air Biscuit | 01:35.717 | 304.776 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |