Race Number | Primary Pilot | Home Town | Alternate Pilots |
0 | Jim McKinstry | Mead, CO | |
2 | Brian Sanders | El Dorado Hills, CA | Korey Wells (Ione, CA) |
7 | Stevo Hinton | Chino, CA | |
8 | Dennis Sanders | Ione, CA | Brian Sanders (El Dorado Hills, CA) |
11 | Brent Hisey | Oklahoma City, OK | |
12 | Doug Matthews | Wellington, FL | John Currenti (Peachtree City, GA) |
15 | Matt Jackson | Van Nuys, CA | |
24 | Doug Matthews | Wellington, FL | John Currenti (Peachtree City, GA) |
31 | Rob Gordon | Healdsburg, CA | Dan Vance (Windsor, CA) |
33 | Will Whiteside | Windsor, CA | |
38 | Thom Richard | Kissimmee, FL | |
44 | Brant Seghetti | Vacaville, CA | |
55 | Rod Lewis | San Antonio, TX | Stewart Dawson (Celina, TX) |
71 | Curt Brown | Hudson, WI | Dan Vance (Windsor, CA) |
77 | Stewart Dawson | Celina, TX | |
81 | Dan Vance | Windsor, CA | Rob Gordon (Healdsburg, CA) |
114 | Korey Wells | Ione, CA | Brian Sanders (El Dorado Hills, CA) |
232 | Robert "Hoot" Gibson | Murfreesboro, TN | |
924 | Brian Sanders | El Dorado Hills, CA | Dennis Sanders (Ione, CA) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |