Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 55 | Rod Lewis San Antonio, TX | "Here Kitty Kitty" F7F-3 Tigercat | Heat 2C | 6 | 08:24.895 | 343.193 |
2 | 81 | Dan Vance Windsor, CA | "Lady Jo" P-51D Mustang | Heat 2C | 6 | 08:55.109 | 323.815 |
3 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Heat 2C | 6 | 08:55.655 | 323.485 |
4 | 24 | John Currenti Peachtree City, GA | "Corsair" F4U-4 Corsair | Heat 2C | 6 | 09:11.687 | 314.084 |
5 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Heat 2C | 6 | 09:33.519 | 302.128 |
6 | 2 | Korey Wells Ione, CA | "Air Biscuit" FM-2 Wildcat | Heat 1D | 6 | 10:00.588 | 288.511 |
DNS | 0 | Jim McKinstry Mead, CO | "Rossiya Su'Ka" Yak-3 UPW | Heat 1D |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |