Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 55 | Rod Lewis San Antonio, TX | "Here Kitty Kitty" F7F-3 Tigercat | Dark Blue | 342.868 (Heat 2C) |
2 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Silver/Jelly Belly | 305.863 (Heat 2C) |
3 | 24 | John Currenti Peachtree City, GA | "Corsair" F4U-4 Corsair | Dark Blue | 305.495 (Heat 2C) |
4 | 81 | Dan Vance Windsor, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 305.431 (Heat 2C) |
5 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 289.545 (Heat 2C) |
6 | 2 | Korey Wells Ione, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 277.787 (Heat 1D) |
7 | 0 | Jim McKinstry Mead, CO | "Rossiya Su'Ka" Yak-3 UPW | Red/White | DNF (Heat 1D) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |