Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 392.277 (Heat 2B) |
2 | 33 | Will Whiteside Windsor, CA | "Steadfast" Yak 3U/R-2000 | Gray/Red | 380.442 (Heat 2B) |
3 | 114 | Korey Wells Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 379.330 (Heat 2B) |
4 | 924 | Brian Sanders El Dorado Hills, CA | TMK 20 Sea Fury | Silver | 354.023 (Heat 2B) |
5 | 12 | Doug Matthews Wellington, FL | "The Rebel" P-51D Mustang | Silver/Red/Blue | 342.936 (Heat 2C) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |