Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 12 | Doug Matthews Wellington, FL | "The Rebel" P-51D Mustang | Silver/Red/Blue | 326.538 (Heat 1C) |
2 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Silver/Jelly Belly | 308.611 (Heat 1C) |
3 | 81 | Dan Vance Windsor, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 303.573 (Heat 1C) |
4 | 55 | Rod Lewis San Antonio, TX | "Here Kitty Kitty" F7F-3 Tigercat | Dark Blue | 354.600 (Heat 1D) |
5 | 24 | John Currenti Peachtree City, GA | "Corsair" F4U-4 Corsair | Dark Blue | 312.256 (Heat 1D) |
6 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 295.236 (Heat 1D) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |