Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 402.238 (Heat 1B) |
2 | 33 | Will Whiteside Windsor, CA | "Steadfast" Yak 3U/R-2000 | Gray/Red | 383.686 (Heat 1B) |
3 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 379.487 (Heat 1B) |
4 | 114 | Korey Wells Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 356.411 (Heat 1C) |
5 | 924 | Brian Sanders El Dorado Hills, CA | TMK 20 Sea Fury | Silver | 356.316 (Heat 1C) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |