Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 7 | Stevo Hinton Chino, CA | "Strega" P-51D Mustang | Qualifying | 06:06.136 | 473.257 |
2 | 232 | Robert "Hoot" Gibson Murfreesboro, TN | "September Fury" FB 11 Sea Fury | Heat 1B | 06:24.253 | 450.943 |
3 | 77 | Stewart Dawson Celina, TX | "Rare Bear" F8F-2 Bearcat | Qualifying | 06:37.585 | 435.822 |
4 | 38 | Thom Richard Kissimmee, FL | "Precious Metal" P-51XR Mustang | Qualifying | 06:51.876 | 420.700 |
5 | 8 | Dennis Sanders Ione, CA | "Dreadnought" TMK 20 Sea Fury | Heat 1B | 06:52.330 | 420.237 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |