Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 8 | Dennis Sanders Ione, CA | "Dreadnought" TMK 20 Sea Fury | Silver/Red Trim | 439.566 (Qualifying) |
2 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 424.175 (Qualifying) |
3 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 414.061 (Qualifying) |
4 | 232 | Robert "Hoot" Gibson Murfreesboro, TN | "September Fury" FB 11 Sea Fury | Red/White | 402.109 (Qualifying) |
5 | 33 | Will Whiteside Windsor, CA | "Steadfast" Yak 3U/R-2000 | Gray/Red | 394.507 (Qualifying) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |