Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Penalty | Time | Speed |
1 | 7 | Stevo Hinton Chino, CA | "Strega" P-51D Mustang | Heat 3A | 8 | 08:05.046 | 477.523 | |
2 | 232 | Robert "Hoot" Gibson Murfreesboro, TN | "September Fury" FB 11 Sea Fury | Heat 3A | 8 | 08:27.111 | 456.746 | |
3 | 8 | Dennis Sanders Ione, CA | "Dreadnought" TMK 20 Sea Fury | Heat 3A | 8 | 09:15.118 | 417.246 | |
4 | 71 | Curt Brown Hudson, WI | "Sawbones" FB 11 Sea Fury | Heat 3B | 7 | 08:35.135 | 393.001 | |
5 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Heat 3A | 7 | 08:37.834 | 390.953 | |
DNF | 77 | Stewart Dawson Celina, TX | "Rare Bear" F8F-2 Bearcat | Heat 3A | 7 | +16 sec | ||
DNF | 38 | Thom Richard Kissimmee, FL | "Precious Metal" P-51XR Mustang | Heat 3A | 3 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |