Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
Bump | 81 | Dan Vance Windsor, CA | "Lady Jo" P-51D Mustang | Heat 3C | 6 | 08:44.274 | 330.507 |
1 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Heat 3C | 6 | 08:44.677 | 330.253 |
2 | 24 | John Currenti Peachtree City, GA | "Corsair" F4U-4 Corsair | Heat 3C | 6 | 09:07.272 | 316.618 |
3 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Heat 3C | 6 | 09:38.327 | 299.616 |
4 | 2 | Korey Wells Ione, CA | "Air Biscuit" FM-2 Wildcat | Heat 3C | 5 | 08:56.913 | 268.394 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |