Class | Event | Date | Time | Pilot | Laps | Penalty | Time | Speed | Place | |
T-6 | Qualifying | 9/12/2012 | 8:56 AM | Gene McNeely Port Orange, FL | Lap 1: Lap 2: | | 01:18.996 01:18.612 | 226.297 227.402 | 7 | |
T-6 | Heat 1C | 9/12/2012 | 2:01 PM | Greg McNeely Port Orange, FL | 5 | 08:02.781 | 185.141 | 6 | ||
T-6 | Heat 1B | 9/13/2012 | 11:26 AM | Greg McNeely Port Orange, FL | 5 | +10 sec | 06:44.431 | 221.008 | 2 | |
T-6 | Heat 2C | 9/14/2012 | 11:24 AM | Greg McNeely Port Orange, FL | — | — | — | DNS | ||
T-6 | Heat 2B | 9/14/2012 | 2:03 PM | Gene McNeely Port Orange, FL | 5 | 06:32.824 | 227.539 | 2 | ||
T-6 | Bronze | 9/15/2012 | 1:21 PM | Gene McNeely Port Orange, FL | — | — | — | DNS | ||
T-6 | Silver | 9/16/2012 | 9:26 AM | Greg McNeely Port Orange, FL | 6 | 08:00.207 | 223.360 | 2 |
Primary Pilot: | Gene McNeely |
Alternate Pilot: | Greg McNeely |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |