Race Number | Primary Pilot | Home Town | Alternate Pilots |
2 | Vince Walker | Boulder, CO | |
5 | Lee Behel | San Jose, CA | |
8 | Dave Sterling | San Diego, CA | |
12 | Mark Frederick | Taylor, TX | |
13 | Vicky Benzing | Saratoga, CA | |
18 | Tim Cone | Fresno, CA | |
21 | Alan Crawford | Buchanan Dam, TX | |
22 | Rick Vandam | Reno, NV | Craig Sherman (Carlsbad, CA) |
28 | Pete Zaccagnino | St. Petersburg, FL | |
39 | Jeff LaVelle | Mukilteo, WA | |
41 | Scott Nelson | Pismo Beach, CA | |
42 | Kevin Eldredge | San Luis Obispo, CA | |
43 | Bob Mills | Sparks, NV | |
44 | Lynn Farnsworth | Roswell, GA | |
54 | Steve Senegal | San Bruno, CA | |
55 | Tom McNerney | Blue Springs, MO | |
61 | Miguel Carrera | Del Rio, TX | |
66 | Ernie Sutter | The Woodlands, TX | |
88 | Bob Wolstenholme | Colmar, PA | Pete Zaccagnino (St. Petersburg, FL) |
89 | David Casey | Friday Harbor, WA | |
99 | Dave Morss | Redwood City, CA | |
105 | Peter Malone | Sikeston, MO | |
352 | John Parker | Reno, NV |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |