Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 66 | Ernie Sutter The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | White/Red/Gray Trim | 291.878 (Qualifying) |
2 | 13 | Vicky Benzing Saratoga, CA | "Cruse Missile" Glasair SH-3R | White/Blue | 283.476 (Qualifying) |
3 | 21 | Alan Crawford Buchanan Dam, TX | "Spirit of America" Lancair Legacy | Red/White/Blue | 282.167 (Qualifying) |
4 | 88 | Bob Wolstenholme Colmar, PA | Lancair Legacy | White/Purple | 278.703 (Qualifying) |
5 | 99 | Dave Morss Redwood City, CA | "Martin's Legacy" Lancair 320 | Red/White | 270.267 (Qualifying) |
6 | 55 | Tom McNerney Blue Springs, MO | "Unleashed" Lancair 360 | White/Red/Black | 268.781 (Qualifying) |
7 | 12 | Mark Frederick Taylor, TX | "El Toro" F1 Rocket | Green | 260.868 (Qualifying) |
8 | 28 | Pete Zaccagnino St. Petersburg, FL | "High Performance A/C" Lancair Legacy | White/Red | 258.163 (Qualifying) |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |