Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Unlimited | Qualifying | 9/11/2012 | 12:46 PM | 24 | "Corsair" F4U-4 Corsair | Lap 1: Lap 2: | 01:33.600 01:29.196 | 311.669 327.058 | 15 |
Unlimited | Heat 1D | 9/13/2012 | 10:44 AM | 24 | "Corsair" F4U-4 Corsair | 6 | 09:14.917 | 312.256 | 2 |
Unlimited | Heat 2C | 9/14/2012 | 10:38 AM | 24 | "Corsair" F4U-4 Corsair | 6 | 09:27.198 | 305.495 | 4 |
Unlimited | Heat 3C | 9/15/2012 | 9:48 AM | 24 | "Corsair" F4U-4 Corsair | 6 | 09:11.687 | 314.084 | 4 |
Unlimited | Bronze | 9/16/2012 | 10:00 AM | 24 | "Corsair" F4U-4 Corsair | 6 | 09:07.272 | 316.618 | 2 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |