Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed | |
12:17 PM | 4 | Dave Morss | Polar Bear | 01:28.645 | 342.488 | 01:28.577 | 342.751 | |
12:23 PM | 0 | Jim McKinstry | Rossiya Su'Ka | 01:40.552 | 301.932 | 01:38.939 | 306.855 | |
12:31 PM | 17 | John-Curtiss Paul | Parrothead | Certify | 01:35.762 | 317.035 | ———— | |
12:34 PM | 15 | Matt Jackson | Furias | 01:05.687 | 462.190 | 01:05.832 | 461.172 | |
12:42 PM | 38 | Thom Richard | Precious Metal | 01:16.056 | 399.178 | 01:16.154 | 398.664 | |
12:42 PM | 81 | Robbie Patterson | Lady Jo | 01:28.580 | 342.740 | ———— |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |