Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
11:34 AM | 18 | John Maloney | Sneak Attack | 01:27.818 | 345.714 | ———— | |
11:36 AM | 8 | Dennis Sanders | Dreadnought | 01:08.500 | 443.210 | ———— | |
11:39 AM | 71 | Dan Vance | Sawbones | 01:11.638 | 423.796 | ———— | |
11:42 AM | 2 | Brian Sanders | Air Biscuit | 01:42.549 | 296.052 | 01:42.367 | 296.579 |
11:54 AM | 11 | Brent Hisey | Miss America | 01:13.924 | 410.690 | 01:13.170 | 414.923 |
11:58 AM | 66 | Dave Morss | The Bear | 01:38.832 | 307.187 | ———— | |
12:22 PM | 177 | Jimmy Leeward | Galloping Ghost | 01:09.566 | 436.418 | 01:05.177 | 465.807 |
3:23 PM | 17 | Jim Thomas | Parrothead | 01:31.808 | 330.689 | 01:31.909 | 330.325 |
3:27 PM | 19 | John-Curtiss Paul | Boise Bee | 01:20.939 | 375.096 | 01:21.073 | 374.476 |
3:30 PM | 114 | Mark Watt | Argonaut | 01:17.080 | 393.875 | 01:16.959 | 394.494 |
4:04 PM | 14 | John Maloney | What Da Fockewulf | 01:31.527 | 331.704 | 01:31.275 | 332.620 |
4:10 PM | 1 | Rod Lewis | La Patrona | 01:22.624 | 367.446 | 01:23.091 | 365.381 |
4:10 PM | 2 | Brian Sanders | Air Biscuit | 01:39.838 | 304.091 | 01:39.820 | 304.146 |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |