Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
11:46 AM | 81 | Robbie Patterson | Lady Jo | 01:28.021 | 344.916 | 01:28.572 | 342.771 |
11:47 AM | 4 | Dave Morss | Polar Bear | 01:28.322 | 343.741 | 01:28.680 | 342.353 |
11:57 AM | 77 | Stewart Dawson | Rare Bear | 01:03.325 | 479.430 | ———— | |
12:30 PM | 7 | Stevo Hinton | Strega | 01:00.822 | 499.160 | ———— | |
12:36 PM | 5 | Will Whiteside | Voodoo | 01:04.328 | 471.954 | 01:02.574 | 485.184 |
3:15 PM | 71 | Dan Vance | Sawbones | — DQ — | — DQ — | ||
3:26 PM | 74 | Robert Odegaard | Super Corsair | 01:21.879 | 370.790 | 01:19.755 | 380.664 |
3:26 PM | 114 | Mark Watt | Argonaut | 01:15.449 | 402.389 | 01:15.377 | 402.774 |
3:32 PM | 24 | John Currenti | 01:34.379 | 321.680 | 01:34.052 | 322.799 | |
3:41 PM | 31 | Rob Gordon | Speedball Alice | 01:27.174 | 348.268 | 01:28.712 | 342.230 |
3:46 PM | 1 | Rod Lewis | La Patrona | 01:20.394 | 377.639 | 01:20.601 | 376.669 |
3:46 PM | 12 | Doug Matthews | The Rebel | 01:29.044 | 340.954 | 01:25.934 | 353.293 |
3:53 PM | 44 | Brant Seghetti | Sparky | 01:22.614 | 367.491 | 01:22.883 | 366.298 |
4:00 PM | 232 | Robert "Hoot" Gibson | September Fury | 01:05.003 | 467.054 | 01:05.669 | 462.317 |
4:01 PM | 22 | Bill Eberhardt | Merlin's Magic | 01:19.189 | 383.385 | 01:23.725 | 362.614 |
4:13 PM | 33 | Will Whiteside | Steadfast | 01:15.814 | 400.452 | ———— |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |