Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 390.690 (Heat 1B) |
2 | 114 | Korey Wells Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 381.038 (Heat 1B) |
3 | 74 | Robert Odegaard Kindred, ND | "Super Corsair" F2G Corsair | Blue/White | 380.091 (Heat 1B) |
4 | 38 | Thom Richard Kissimmee, FL | "Precious Metal" P-51XR Mustang | Silver/Bright Green | 377.466 (Heat 1B) |
5 | 33 | John Maloney Wildomar, CA | "Steadfast" Yak 3U/R-2000 | Gray/Red | 377.297 (Heat 1B) |
6 | 22 | Bill Eberhardt Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Polished | 336.412 (Heat 1B) |
7 | 19 | John-Curtiss Paul Boise, ID | "Boise Bee" P-51C Mustang | Olive Drab/Gray | 351.354 (Heat 1C) |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |