Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 19 | John-Curtiss Paul Boise, ID | "Boise Bee" P-51C Mustang | Qualifying | 6 | 08:33.580 | 351.354 |
2 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Qualifying | 6 | 09:17.553 | 323.644 |
3 | 12 | Doug Matthews Wellington, FL | "The Rebel" P-51D Mustang | Qualifying | 6 | 09:21.614 | 321.304 |
4 | 81 | Robbie Patterson Corona, CA | "Lady Jo" P-51D Mustang | Qualifying | 6 | 09:36.951 | 312.762 |
5 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Qualifying | 6 | 09:36.959 | 312.758 |
6 | 18 | John Maloney Wildomar, CA | "Sneak Attack" P-40E Kittyhawk | Qualifying | 6 | 09:41.986 | 310.057 |
DNF | 1 | Rod Lewis San Antonio, TX | "La Patrona" F7F-3 Tigercat | Qualifying | 0 |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |