Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Unlimited | Qualifying | 9/13/2011 | 4:04 PM | 14 | "What Da Fockewulf" FW-190A-9 | Lap 1: Lap 2: | 01:31.527 01:31.275 | 331.704 332.620 | 23 |
Unlimited | Qualifying | 9/13/2011 | 11:34 AM | 18 | "Sneak Attack" P-40E Kittyhawk | Lap 1: | 01:27.818 | 345.714 | 20 |
Unlimited | Heat 1D | 9/15/2011 | 10:40 AM | 14 | "What Da Fockewulf" FW-190A-9 | 6 | 10:32.170 | 285.443 | 4 |
Unlimited | Heat 1C | 9/15/2011 | 2:05 PM | 18 | "Sneak Attack" P-40E Kittyhawk | 6 | 09:41.986 | 310.057 | 6 |
Unlimited | Heat 2B | 9/16/2011 | 2:20 PM | 33 | "Steadfast" Yak 3U/R-2000 | 6 | 07:52.159 | 382.178 | 4 |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |