Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Formula One | Qualifying | 9/13/2011 | 9:30 AM | Doug Bodine Rapid City, SD | Lap 1: Lap 2: | 00:51.071 00:50.816 | 224.687 225.815 | 4 | |
Formula One | Heat 1A | 9/14/2011 | 2:00 PM | Doug Bodine Rapid City, SD | 8 | 07:02.150 | 217.458 | 3 | |
Formula One | Heat 2B | 9/15/2011 | 8:31 AM | Doug Bodine Rapid City, SD | 8 | 10:09.706 | 150.564 | 4 | |
Formula One | Heat 2A | 9/15/2011 | 9:34 AM | Doug Bodine Rapid City, SD | 8 | 06:48.757 | 224.583 | 3 | |
Formula One | Heat 3B | 9/16/2011 | 8:00 AM | Doug Bodine Rapid City, SD | 7 | 08:24.555 | 159.200 | 5 | |
Formula One | Heat 3A | 9/16/2011 | 9:02 AM | Doug Bodine Rapid City, SD | 8 | 06:52.875 | 222.343 | 3 |
2011 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |