Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
11:14 AM | 1 | Rod Lewis | Big Bossman | 01:23.971 | 361.552 | 01:23.182 | 364.981 |
12:01 PM | 55 | Stewart Dawson | Here Kitty Kitty | 01:20.914 | 375.212 | 01:21.081 | 374.439 |
12:20 PM | 11 | Brent Hisey | Miss America | 01:16.260 | 398.110 | 01:13.458 | 413.296 |
12:25 PM | 31 | Rob Gordon | Speedball Alice | 01:29.907 | 337.681 | 01:28.272 | 343.936 |
12:26 PM | 4 | Dave Morss | Polar Bear | 01:34.948 | 319.753 | 01:33.208 | 325.722 |
12:26 PM | 16 | Chuck Greenhill | Lou IV | 01:29.636 | 338.702 | 01:29.977 | 337.418 |
12:32 PM | 66 | Bruce Wallace | The Bear | 01:41.343 | 299.576 | 01:38.083 | 309.533 |
12:45 PM | 44 | Brant Seghetti | Sparky | 01:25.566 | 354.812 | 01:25.801 | 353.841 |
12:53 PM | 17 | John-Curtiss Paul | Parrothead | 01:34.006 | 322.957 | 01:33.734 | 323.894 |
12:54 PM | 7 | Stevo Hinton | Strega | 01:02.694 | 484.255 | ———— | |
1:01 PM | 33 | Will Whiteside | Steadfast | 01:19.194 | 383.361 | ———— | |
3:43 PM | 22 | Bill Eberhardt | Merlin's Magic | 01:22.628 | 367.428 | 01:23.025 | 365.672 |
3:50 PM | 14 | John Maloney | What Da Fockewulf | 01:40.460 | 302.209 | ———— |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |