Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:11 PM | 81 | Robbie Patterson | Lady Jo | 01:26.860 | 349.527 | 01:27.401 | 347.363 |
12:17 PM | 30 | Dan Martin | Grim Reaper | — DQ — | ———— | ||
12:40 PM | 33 | John Maloney | Steadfast | 01:21.648 | 371.839 | ———— | |
12:50 PM | 8 | Matt Jackson | Dreadnought | 01:09.673 | 435.748 | 01:08.215 | 445.062 |
12:55 PM | 5 | Will Whiteside | Voodoo | 01:03.358 | 479.180 | ———— | |
12:58 PM | 77 | John Penney | Rare Bear | 01:08.113 | 445.728 | ———— | |
3:34 PM | 0 | Jim McKinstry | Shiska Su'Ka | 01:34.511 | 321.231 | ———— | |
3:37 PM | 15 | Mark Watt | Geraldine | 01:26.406 | 351.363 | — DQ — | |
3:40 PM | 2 | Brian Sanders | Air Biscuit | 01:37.119 | 312.605 | 01:38.508 | 308.197 |
3:41 PM | 24 | Doug Matthews | Corsair | 01:36.934 | 313.202 | 01:39.006 | 306.647 |
3:52 PM | 7 | Stevo Hinton | Strega | 01:14.595 | 406.996 | ———— |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |