Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 24 | Doug Matthews Wellington, FL | "Corsair" F4U-4 Corsair | Dark Blue | 317.620 (Heat 2C) |
2 | 0 | Jim McKinstry Mead, CO | "Shiska Su'Ka" Yak-3M | Green/Gray/Camo | 307.115 (Heat 2C) |
3 | 16 | Chuck Greenhill Lake Zurich, IL | "Lou IV" F-51D Mustang | Silver/Green/Yellow | 302.250 (Heat 2C) |
4 | 66 | Dave Morss Redwood City, CA | "The Bear" T-28B Trojan | Dark Blue | 301.387 (Heat 1D) |
5 | 2 | Brian Sanders El Dorado Hills, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 281.903 (Heat 1D) |
6 | 14 | John Maloney Wildomar, CA | "What Da Fockewulf" FW-190A-9 | Light Gray/White | 279.092 (Heat 1D) |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |