Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Silver/Jelly Belly | 337.303 (Heat 2B) |
2 | 4 | Dave Morss Redwood City, CA | "Polar Bear" P-51A Mustang | Olive Drab | 324.160 (Heat 2B) |
3 | 81 | Robbie Patterson Corona, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 318.679 (Heat 2B) |
4 | 15 | Dennis Sanders Ione, CA | "Geraldine" P-51D Mustang | Silver/Green/Yellow | 317.423 (Heat 2B) |
5 | 177 | Jimmy Leeward Ocala, FL | "Galloping Ghost" P-51D Mustang | Silver | 364.505 (Heat 2C) |
6 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 337.259 (Heat 2C) |
7 | 30 | Dan Martin San Jose, CA | "Grim Reaper" P-51D Mustang | Polished/Blue | 330.830 (Heat 2C) |
8 | 17 | John-Curtiss Paul Boise, ID | "Parrothead" P-40N Warhawk | Olive Drab/Red/Yellow | 324.635 (Heat 2C) |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |