Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 0 | Jim McKinstry Mead, CO | "Shiska Su'Ka" Yak-3M | Green/Gray/Camo | 325.483 (Heat 3C) |
2 | 16 | Chuck Greenhill Lake Zurich, IL | "Lou IV" F-51D Mustang | Silver/Green/Yellow | 306.059 (Heat 3C) |
3 | 66 | Dave Morss Redwood City, CA | "The Bear" T-28B Trojan | Dark Blue | 294.323 (Heat 3C) |
4 | 2 | Brian Sanders El Dorado Hills, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 273.931 (Heat 3C) |
5 | 14 | John Maloney Wildomar, CA | "What Da Fockewulf" FW-190A-9 | Light Gray/White | DNF (Heat 3C) |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |