Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/14/2010 | 3:07 PM | Jeff LaVelle Mukilteo, WA | Lap 1: Lap 2: | 01:09.676 01:09.513 | 361.633 362.481 | 1 | |
Sport | Heat 1A | 9/16/2010 | 11:20 AM | Jeff LaVelle Mukilteo, WA | 6 | 07:25.866 | 345.943 | 1 | |
Sport | Heat 2A | 9/17/2010 | 11:45 AM | Jeff LaVelle Mukilteo, WA | 6 | 07:19.443 | 350.999 | 1 | |
Sport | Heat 3A | 9/18/2010 | 11:46 AM | Jeff LaVelle Mukilteo, WA | 6 | 07:25.707 | 346.066 | 1 | |
Sport | Gold | 9/19/2010 | 11:36 AM | Jeff LaVelle Mukilteo, WA | 6 | 07:34.862 | 339.101 | 1 |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |