Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 41 | Scott Nelson San Luis Obispo, CA | Glasair | White | 276.357 (Qualifying) |
2 | 13 | Vicky Benzing Saratoga, CA | "Cruse Missile" Glasair SH-3R | White/Blue | 276.057 (Qualifying) |
3 | 40 | Phillip "Earl" Hibler Alameda, CA | "Babydoll" Glasair II STD | Yellow/White/Gray | 270.716 (Qualifying) |
4 | 28 | Pete Zaccagnino Clearwater, FL | "Ludicrous" Lancair Legacy | 254.372 (Qualifying) | |
5 | 99 | Dave Morss Redwood City, CA | "Martin's Legacy" Lancair 320 | Red/White | 254.101 (Qualifying) |
6 | 54 | Scott Germain Phoenix, AZ | "Unleashed" Lancair 360 | White/Black/Red | 247.341 (Qualifying) |
7 | 22 | Rick Vandam Reno, NV | "Green Streak" Glasair II-S | Green/White | 243.323 (Qualifying) |
8 | 7 | Richard Ogg San Lorenzo, CA | "Plastic Piglet" Glasair I | White | 222.399 (Qualifying) |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |