Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Biplane | Qualifying | 9/14/2010 | 8:59 AM | 25 | "Drag Racer" Pitts S-1C | Lap 1: Lap 2: | 00:54.423 00:54.890 | 210.094 208.307 | 4 |
Biplane | Heat 1C | 9/15/2010 | 12:13 PM | 25 | "Drag Racer" Pitts S-1C | 6 | 07:31.725 | 151.871 | 5 |
Biplane | Heat 1A | 9/16/2010 | 9:38 AM | 25 | "Drag Racer" Pitts S-1C | 6 | 05:47.146 | 197.622 | 4 |
Biplane | Heat 2A | 9/17/2010 | 8:59 AM | 25 | "Drag Racer" Pitts S-1C | 5 | 04:52.623 | 195.370 | 4 |
Biplane | Bronze | 9/18/2010 | 8:21 AM | 25 | "Drag Racer" Pitts S-1C | 6 | 07:20.591 | 155.708 | 3 |
Biplane | Gold | 9/19/2010 | 9:05 AM | 25 | "Drag Racer" Pitts S-1C | 5 | 04:49.517 | 197.466 | 4 |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |