Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 71 | Ray Dieckman Missoula, MT | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 394.326 (Heat 3B) |
2 | 114 | Dennis Sanders Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 388.912 (Heat 3B) |
3 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 388.411 (Heat 3B) |
4 | 22 | Bill Eberhardt Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Polished | 327.994 (Heat 3B) |
5 | 81 | Robbie Patterson Corona, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 319.401 (Heat 3B) |
6 | 31 | Rob Gordon Healdsburg, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 316.752 (Heat 3B) |
7 | 25 | Dave Morss Redwood City, CA | "Polar Bear" P-51A Mustang | Olive Drab/Gray | 312.417 (Heat 3B) |
8 | 17 | John-Curtiss Paul Boise, ID | "Parrothead" P-40N Warhawk | Olive Drab/Red/Yellow | 321.549 (Heat 3C) |
9 | 117 | Doug Matthews Wellington, FL | "Bad Attitude" TMK 20 Sea Fury | Gray/Navy | 364.329 (Bronze) |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |