Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Unlimited | Qualifying | 9/14/2009 | 3:34 PM | John Maloney Wildomar, CA | Lap 1: Lap 2: | — — | — — | DQ DQ | |
Unlimited | Qualifying | 9/15/2009 | 12:23 PM | John Maloney Wildomar, CA | Lap 1: | 01:30.929 | 333.886 | 20 | |
Unlimited | Heat 1D | 9/17/2009 | Canceled | John Maloney Wildomar, CA | — | — | — | 1 | |
Unlimited | Heat 1C | 9/17/2009 | 12:33 PM | John Maloney Wildomar, CA | 6 | 09:44.868 | 308.529 | 6 | |
Unlimited | Heat 2C | 9/18/2009 | 10:27 AM | John Maloney Wildomar, CA | 6 | 09:33.902 | 314.424 | 5 | |
Unlimited | Heat 3C | 9/19/2009 | 10:00 AM | John Maloney Wildomar, CA | — | — | — | DNS | |
Unlimited | Bronze | 9/20/2009 | 10:15 AM | John-Curtiss Paul Boise, ID | 6 | 09:15.732 | 324.704 | 2 |
Primary Pilot: | John Maloney |
Alternate Pilot: | John-Curtiss Paul |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |