Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Unlimited | Qualifying | 9/15/2009 | 12:21 PM | John-Curtiss Paul Boise, ID | Lap 1: Lap 2: | 01:35.629 01:34.007 | 317.476 322.953 | 22 | |
Unlimited | Heat 1D | 9/17/2009 | Canceled | John-Curtiss Paul Boise, ID | — | — | — | 3 | |
Unlimited | Heat 1C | 9/17/2009 | 12:33 PM | John-Curtiss Paul Boise, ID | 6 | 09:34.740 | 313.966 | 4 | |
Unlimited | Heat 2C | 9/18/2009 | 10:27 AM | John-Curtiss Paul Boise, ID | 6 | 09:39.634 | 311.315 | 6 | |
Unlimited | Heat 3C | 9/19/2009 | 10:00 AM | John-Curtiss Paul Boise, ID | 6 | 09:21.186 | 321.549 | 1 | |
Unlimited | Silver | 9/20/2009 | 11:50 AM | John-Curtiss Paul Boise, ID | 5 | — | — | DQ |
Primary Pilot: | John-Curtiss Paul |
Alternate Pilot: | John Maloney |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |