Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
12:19 PM | 14 | Howard Pardue | Bearcat | 01:12.471 | 418.925 | 01:12.714 | 417.525 |
12:21 PM | 105 | Stewart Dawson | Spirit of Texas | 01:10.794 | 428.848 | 01:10.879 | 428.334 |
12:28 PM | 81 | Robbie Patterson | Lady Jo | 01:26.203 | 352.191 | 01:26.450 | 351.184 |
12:36 PM | 25 | Dave Morss | Polar Bear | 01:36.980 | 313.053 | ———— | |
12:50 PM | 86 | Sherman Smoot | Czech Mate | 01:05.023 | 466.910 | ———— | |
12:54 PM | 8 | Matt Jackson | Dreadnought | 01:09.862 | 434.569 | 01:09.811 | 434.887 |
1:08 PM | 5 | Will Whiteside | Voodoo | 01:07.990 | 446.534 | ———— | |
1:15 PM | 13 | Nelson Ezell | Fury | 01:09.520 | 436.707 | 01:08.652 | 442.229 |
1:21 PM | 71 | Ray Dieckman | Sawbones | 01:13.946 | 410.568 | ———— | |
3:34 PM | 18 | John Maloney | Sneak Attack | — DQ — | — DQ — | ||
3:36 PM | 99 | Robert "Hoot" Gibson | Riff Raff | 01:11.475 | 424.762 | 01:09.583 | 436.312 |
3:57 PM | 22 | Bill Eberhardt | Merlin's Magic | 01:21.365 | 373.132 | 01:20.112 | 378.968 |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |