Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 18 | John Maloney Wildomar, CA | "Sneak Attack" P-40E Kittyhawk | Tan Camo | 333.886 (Qualifying) |
2 | 52 | Fred Cabanas Key West, FL | "American Beauty" F-51D Mustang | Silver Military | 325.802 (Qualifying) |
3 | 17 | John-Curtiss Paul Boise, ID | "Parrothead" P-40N Warhawk | Olive Drab/Red/Yellow | 322.953 (Qualifying) |
4 | 24 | Doug Matthews Wellington, FL | F4U-4 Corsair | Dark Blue | 319.537 (Qualifying) |
5 | 2 | Thomas Camp Sausalito, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 302.173 (Qualifying) |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |