Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 99 | Mike Keenum Marcellus, MI | "Riff Raff" TMK 20 Sea Fury | Black/White | 436.312 (Qualifying) |
2 | 14 | Howard Pardue Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 418.925 (Qualifying) |
3 | 71 | Stewart Dawson Celina, TX | "Sawbones" FB 11 Sea Fury | Light Gray/Gray | 410.568 (Qualifying) |
4 | 77 | John Penney Evergreen, CO | "Rare Bear" F8F-2 Bearcat | Purple/Orange/Yellow | 402.678 (Qualifying) |
5 | 114 | Dennis Sanders Ione, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 392.176 (Qualifying) |
6 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 384.609 (Qualifying) |
7 | 22 | Stu Eberhardt Danville, CA | "Merlin's Magic" P-51D Mustang | Polished | 378.968 (Qualifying) |
8 | 117 | Doug Matthews Wellington, FL | "Bad Attitude" TMK 20 Sea Fury | Gray/Navy | 363.483 (Qualifying) |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |