Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 24 | Jimmy Leeward Ocala, FL | F4U-4 Corsair | Dark Blue | 315.891 (Heat 3C) |
2 | 117 | Doug Matthews Wellington, FL | "Bad Attitude" TMK 20 Sea Fury | Gray/Navy | 315.687 (Heat 3C) |
3 | 52 | Fred Cabanas Key West, FL | "American Beauty" F-51D Mustang | Silver Military | 315.121 (Heat 3C) |
4 | 2 | Thomas Camp Sausalito, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 267.286 (Heat 3C) |
5 | 18 | John-Curtiss Paul Boise, ID | "Sneak Attack" P-40E Kittyhawk | Tan Camo | DNS (Heat 3C) |
6 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Jelly Belly | DNS (Heat 3C) |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |