Race Number | Primary Pilot | Home Town | Alternate Pilots |
2 | Vince Walker | Boulder, CO | |
5 | Lee Behel | San Jose, CA | |
8 | Dave Sterling | San Diego, CA | |
9 | Anthony Crawford | Port Orange, FL | |
28 | Pete Zaccagnino | Flemington, NJ | |
30 | Jim Vitale | Port Orange, FL | |
39 | Jeff LaVelle | Mukilteo, WA | |
40 | Phillip "Earl" Hibler | Alameda, CA | |
47 | Gary Mead | Arroyo Grande, CA | |
66 | Ernie Sutter | The Woodlands, TX | |
69 | Tom McReynolds | Palo Alto, CA | Will Whiteside (Windsor, CA) |
76 | Greg McNutt | Sedona, AZ | |
99 | Dave Morss | Redwood City, CA | |
342 | Scott Nelson | San Luis Obispo, CA |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |