Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Formula One | Qualifying | 9/15/2009 | 9:07 AM | 11 | "Endeavor" Arnold AR-6 | Lap 1: Lap 2: | 00:47.389 00:46.780 | 242.145 245.297 | 1 |
Formula One | Qualifying | 9/15/2009 | 8:26 AM | 96 | "Miss Demeanor" Cassutt III-M | Lap 1: Lap 2: | 00:50.969 00:51.391 | 225.137 223.288 | 9 |
Formula One | Heat 1B | 9/16/2009 | 12:20 PM | 96 | "Miss Demeanor" Cassutt III-M | 8 | 07:37.388 | 200.705 | 5 |
Formula One | Heat 1A | 9/17/2009 | 8:37 AM | 11 | "Endeavor" Arnold AR-6 | 8 | 06:21.701 | 240.502 | 2 |
Formula One | Heat 2B | 9/18/2009 | 8:04 AM | 96 | "Miss Demeanor" Cassutt III-M | 8 | 07:08.071 | 214.450 | 4 |
Formula One | Heat 2A | 9/18/2009 | 8:58 AM | 11 | "Endeavor" Arnold AR-6 | 8 | 06:27.355 | 236.992 | 3 |
Formula One | Silver | 9/20/2009 | 8:00 AM | 96 | "Miss Demeanor" Cassutt III-M | 8 | 06:59.666 | 218.745 | 2 |
Formula One | Gold | 9/20/2009 | 9:03 AM | 11 | "Endeavor" Arnold AR-6 | 3 | — | — | DNF |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |