Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Unlimited | Qualifying | 9/14/2009 | 3:34 PM | 18 | "Sneak Attack" P-40E Kittyhawk | Lap 1: Lap 2: | — — | — — | DQ DQ |
Unlimited | Qualifying | 9/15/2009 | 12:23 PM | 18 | "Sneak Attack" P-40E Kittyhawk | Lap 1: | 01:30.929 | 333.886 | 20 |
Unlimited | Heat 1D | 9/17/2009 | Canceled | 18 | "Sneak Attack" P-40E Kittyhawk | — | — | — | 1 |
Unlimited | Heat 1C | 9/17/2009 | 12:33 PM | 18 | "Sneak Attack" P-40E Kittyhawk | 6 | 09:44.868 | 308.529 | 6 |
Unlimited | Heat 2C | 9/18/2009 | 10:27 AM | 18 | "Sneak Attack" P-40E Kittyhawk | 6 | 09:33.902 | 314.424 | 5 |
Unlimited | Heat 3C | 9/19/2009 | 10:00 AM | 18 | "Sneak Attack" P-40E Kittyhawk | — | — | — | DNS |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |