Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Unlimited | Qualifying | 9/15/2009 | 12:35 PM | 52 | "American Beauty" F-51D Mustang | Lap 1: Lap 2: | — — | — — | DQ DQ |
Unlimited | Qualifying | 9/15/2009 | 3:34 PM | 52 | "American Beauty" F-51D Mustang | Lap 1: Lap 2: | 01:34.786 01:33.185 | 320.299 325.802 | 21 |
Unlimited | Heat 1D | 9/17/2009 | Canceled | 52 | "American Beauty" F-51D Mustang | — | — | — | 2 |
Unlimited | Heat 1C | 9/17/2009 | 12:33 PM | 52 | "American Beauty" F-51D Mustang | 6 | 09:34.341 | 314.184 | 3 |
Unlimited | Heat 2C | 9/18/2009 | 10:27 AM | 52 | "American Beauty" F-51D Mustang | 6 | 09:17.032 | 323.946 | 4 |
Unlimited | Heat 3C | 9/19/2009 | 10:00 AM | 52 | "American Beauty" F-51D Mustang | 6 | 09:32.632 | 315.121 | 4 |
Unlimited | Bronze | 9/20/2009 | 10:15 AM | 52 | "American Beauty" F-51D Mustang | 6 | 08:16.782 | 363.235 | 1 |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |